Grade Span: (grades PK - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
37 | 108 | 78 | 81 |
Enrollment by Gender: | |
---|---|
Male | 157 |
Female | 147 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 2 |
Black or African American | 58 |
Hispanic/Latino | 32 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 32 |
White | 177 |
Fred A Anderson Elementary, NC
(< 0.1 mile) Pamlico County High, NC (< 0.1 mile) Pamlico County Middle, NC (1.4 miles E) Arapahoe Charter School, NC (9 miles SSW) |
S W Snowden Elementary, NC
(11.7 miles N)
Brinson Memorial Elementary, NC (14.2 miles WSW) Bridgeton Elementary, NC (14.7 miles W) |
Pamlico Christian Academy, NC
(3.1 miles W)
New Bern Christian Academy, NC (14.2 miles WSW) |